<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Oceanographers Net</title>
		<link>http://www.oceanographers.net/forums/</link>
		<description>Oceanographers Net, an online portal for Oceans and Oceanographers. Forums, lectures, research information and ocean news for the oceanographic community.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 03:13:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.oceanographers.net/forums/images/misc/rss.png</url>
			<title>Oceanographers Net</title>
			<link>http://www.oceanographers.net/forums/</link>
		</image>
		<item>
			<title>Seismic gap outside of Istanbul: Is this where the expected Marmara earthquake will o</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4072-Seismic-gap-outside-of-Istanbul-Is-this-where-the-expected-Marmara-earthquake-will-o&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 02:47:12 GMT</pubDate>
			<description>Earthquake researchers have now identified a 30 kilometers long and ten kilometers deep area along the North Anatolian fault zone just south of Istanbul that could be the starting point for a strong earthquake. The group of seismologists say that this potential earthquake source is only 15 to 20...</description>
			<content:encoded><![CDATA[<div>Earthquake researchers have now identified a 30 kilometers long and ten kilometers deep area along the North Anatolian fault zone just south of Istanbul that could be the starting point for a strong earthquake. The group of seismologists say that this potential earthquake source is only 15 to 20 kilometers from the historic city center of Istanbul.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/OIMK5ix7IhU" border="0" alt="" /><br />
<br />
18th June 2013 03:37 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/OIMK5ix7IhU/130618113717.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4072-Seismic-gap-outside-of-Istanbul-Is-this-where-the-expected-Marmara-earthquake-will-o</guid>
		</item>
		<item>
			<title>PhD opportunity at the School of Marine Science and Engineering</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4071-PhD-opportunity-at-the-School-of-Marine-Science-and-Engineering&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 02:27:54 GMT</pubDate>
			<description>A PhD studentship, on reliability analysis for coastal flood defences,  is available at the School of Marine Science and Engineering in Plymouth  University, UK. The PhD studentship is for a start in October 2013, and  for a duration of up to 3.5 years. Further details can be found here:...</description>
			<content:encoded><![CDATA[<div>A PhD studentship, on reliability analysis for coastal flood defences,  is available at the School of Marine Science and Engineering in Plymouth  University, UK. The PhD studentship is for a start in October 2013, and  for a duration of up to 3.5 years. Further details can be found here: <a href="http://www.findaphd.com/search/ProjectDetails.aspx?PJID=42762&amp;LID=1283" target="_blank">http://www.findaphd.com/search/Proje...42762&amp;LID=1283</a><br />
<br />
Note the deadline for receipt of applications is the 19th of July.<br />
<br />
Feel free to contact me if you have any queries about the project or the studentship award.<br />
<br />
We would be very grateful if you could pass the message on to anyone who may be interested in submitting an application.<br />
<br />
Kind regards<br />
<br />
Vanesa<br />
<br />
<br />
Vanesa Magar BSc PhD CMath FIMA MInstP<br />
School of Marine Science and Engineering<br />
Marine Institute<br />
Plymouth University<br />
Drake Circus, Plymouth PL48AA<br />
T  : 00 44 1752 (0) 586 137<br />
W: <a href="http://www.plymouth.ac.uk/staff/vmagar" target="_blank">www.plymouth.ac.uk/staff/vmagar</a>&lt;<a href="http://www.plymouth.ac.uk/staff/vmagar" target="_blank">http://www.plymouth.ac.uk/staff/vmagar</a>&gt;</div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?2-Research-Job-Opportunities">Research/Job Opportunities</category>
			<dc:creator>aboobacker</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4071-PhD-opportunity-at-the-School-of-Marine-Science-and-Engineering</guid>
		</item>
		<item>
			<title>Underwater springs reveal how coral reefs respond to ocean acidification</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4070-Underwater-springs-reveal-how-coral-reefs-respond-to-ocean-acidification&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 23:19:08 GMT</pubDate>
			<description>Ocean acidification due to rising carbon dioxide levels will reduce the density of coral skeletons, making coral reefs more vulnerable to disruption and erosion, according to a new study of corals growing where submarine springs naturally lower the pH of seawater. The study is the first to show...</description>
			<content:encoded><![CDATA[<div>Ocean acidification due to rising carbon dioxide levels will reduce the density of coral skeletons, making coral reefs more vulnerable to disruption and erosion, according to a new study of corals growing where submarine springs naturally lower the pH of seawater. The study is the first to show that corals are not able to fully acclimate to low pH conditions in nature.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/jcDLlvrEbEE" border="0" alt="" /><br />
<br />
17th June 2013 08:08 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/jcDLlvrEbEE/130617160851.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4070-Underwater-springs-reveal-how-coral-reefs-respond-to-ocean-acidification</guid>
		</item>
		<item>
			<title>Jet stream changes cause climatically exceptional Greenland Ice Sheet melt</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4069-Jet-stream-changes-cause-climatically-exceptional-Greenland-Ice-Sheet-melt&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 16:55:50 GMT</pubDate>
			<description>Scientists have shown that unusual changes in atmospheric jet stream circulation caused the exceptional surface melt of the Greenland Ice Sheet in summer 2012.Image: http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/dsnJrBjm4iQ  
 
17th June 2013 03:12 PM 
 
More......</description>
			<content:encoded><![CDATA[<div>Scientists have shown that unusual changes in atmospheric jet stream circulation caused the exceptional surface melt of the Greenland Ice Sheet in summer 2012.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/dsnJrBjm4iQ" border="0" alt="" /><br />
<br />
17th June 2013 03:12 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/dsnJrBjm4iQ/130617111255.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4069-Jet-stream-changes-cause-climatically-exceptional-Greenland-Ice-Sheet-melt</guid>
		</item>
		<item>
			<title><![CDATA[New 'embryonic' subduction zone found]]></title>
			<link>http://www.oceanographers.net/forums/showthread.php?4068-New-embryonic-subduction-zone-found&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 15:31:58 GMT</pubDate>
			<description>A new subduction zone forming off the coast of Portugal heralds the beginning of a cycle that will see the Atlantic Ocean close as continental Europe moves closer to America.Image: http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/tkyG8k68eA8  
 
17th June 2013 02:46 PM 
...</description>
			<content:encoded><![CDATA[<div>A new subduction zone forming off the coast of Portugal heralds the beginning of a cycle that will see the Atlantic Ocean close as continental Europe moves closer to America.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/tkyG8k68eA8" border="0" alt="" /><br />
<br />
17th June 2013 02:46 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/tkyG8k68eA8/130617104614.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4068-New-embryonic-subduction-zone-found</guid>
		</item>
		<item>
			<title>Global cooling as significant as global warming, study of marine ecosystems during Cr</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4067-Global-cooling-as-significant-as-global-warming-study-of-marine-ecosystems-during-Cr&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 02:19:11 GMT</pubDate>
			<description>An international study confirms the link between global cooling and a crash in the marine ecosystem similar to that witnessed as a result of global warming.Image: http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/GltB6_CZYnY  
 
16th June 2013 07:52 PM 
 
More......</description>
			<content:encoded><![CDATA[<div>An international study confirms the link between global cooling and a crash in the marine ecosystem similar to that witnessed as a result of global warming.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/GltB6_CZYnY" border="0" alt="" /><br />
<br />
16th June 2013 07:52 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/GltB6_CZYnY/130616155209.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4067-Global-cooling-as-significant-as-global-warming-study-of-marine-ecosystems-during-Cr</guid>
		</item>
		<item>
			<title>National Symposium and Annual convention on RS and GIS, December 4-6,2013</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4066-National-Symposium-and-Annual-convention-on-RS-and-GIS-December-4-6-2013&amp;goto=newpost</link>
			<pubDate>Sat, 15 Jun 2013 02:24:19 GMT</pubDate>
			<description><![CDATA[National Symposium On *Remote Sensing For Environment With Special Emphasis On Marine And Coastal Dynamics And Annual Conventions Of ISRS And ISG*  (http://www.isgvizag.org/Registration.php)December 4-6,2013 At Visakhapatnam. 
 
This mega event is jointly hosted by Department of Geo- Engineering &...]]></description>
			<content:encoded><![CDATA[<div><font color="#003366"><span style="font-family: Verdana">National Symposium On <a href="http://www.isgvizag.org/Registration.php" target="_blank"><b>Remote Sensing For Environment With Special Emphasis On Marine And Coastal Dynamics And Annual Conventions Of ISRS And ISG</b> </a>December 4-6,2013 At Visakhapatnam.<br />
<br />
</span></font>This mega event is jointly hosted by Department of Geo- Engineering &amp; Centre for Remote Sensing, College of Engineering (A), Andhra University and <br />
ISG- Visakhapatnam Chapter.<br />
<br />
Link: <a href="http://www.isgvizag.org/Registration.php" target="_blank">http://www.isgvizag.org/Registration.php</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?3-Conferences-Workshops">Conferences/Workshops</category>
			<dc:creator>lena.senthil</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4066-National-Symposium-and-Annual-convention-on-RS-and-GIS-December-4-6-2013</guid>
		</item>
		<item>
			<title><![CDATA[Study of oceans' past raises worries about their future]]></title>
			<link>http://www.oceanographers.net/forums/showthread.php?4065-Study-of-oceans-past-raises-worries-about-their-future&amp;goto=newpost</link>
			<pubDate>Fri, 14 Jun 2013 16:57:28 GMT</pubDate>
			<description>Scientists have now completed the first global study of changes that occurred in a crucial component of ocean chemistry, the nitrogen cycle, at the end of the last ice age. The results of their study confirm that oceans are good at balancing the nitrogen cycle on a global scale. But the data also...</description>
			<content:encoded><![CDATA[<div>Scientists have now completed the first global study of changes that occurred in a crucial component of ocean chemistry, the nitrogen cycle, at the end of the last ice age. The results of their study confirm that oceans are good at balancing the nitrogen cycle on a global scale. But the data also shows that it is a slow process that may take many centuries, or even millennia, raising worries about the effects of the scale and speed of current changes in the ocean.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/affPmFsQWVQ" border="0" alt="" /><br />
<br />
14th June 2013 03:16 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/affPmFsQWVQ/130614111606.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4065-Study-of-oceans-past-raises-worries-about-their-future</guid>
		</item>
		<item>
			<title><![CDATA['Tailing' spiny lobster larvae to protect them]]></title>
			<link>http://www.oceanographers.net/forums/showthread.php?4064-Tailing-spiny-lobster-larvae-to-protect-them&amp;goto=newpost</link>
			<pubDate>Thu, 13 Jun 2013 19:38:15 GMT</pubDate>
			<description>In a new study of spiny lobsters scientists studied the larval dispersal of this species in the Caribbean. The goal of the study was to describe the sources, sinks, and routes connecting the Caribbean spiny lobster metapopulation. The results led the team to propose marine resource management...</description>
			<content:encoded><![CDATA[<div>In a new study of spiny lobsters scientists studied the larval dispersal of this species in the Caribbean. The goal of the study was to describe the sources, sinks, and routes connecting the Caribbean spiny lobster metapopulation. The results led the team to propose marine resource management strategies that incorporate larval connectivity and &quot;larval lobster credits&quot; to sustain and rebuild exploited marine populations.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/EIgTBIrFspQ" border="0" alt="" /><br />
<br />
13th June 2013 01:23 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/EIgTBIrFspQ/130613092350.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4064-Tailing-spiny-lobster-larvae-to-protect-them</guid>
		</item>
		<item>
			<title>Warm ocean drives most Antarctic ice shelf loss</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4063-Warm-ocean-drives-most-Antarctic-ice-shelf-loss&amp;goto=newpost</link>
			<pubDate>Thu, 13 Jun 2013 19:38:15 GMT</pubDate>
			<description><![CDATA[Ocean waters melting the undersides of Antarctic ice shelves, not icebergs calving into the sea, are responsible for most of the continent's ice loss, a new study has found.Image: http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/rtk9Q-Uvry4  
 
13th June 2013 06:28 PM 
...]]></description>
			<content:encoded><![CDATA[<div>Ocean waters melting the undersides of Antarctic ice shelves, not icebergs calving into the sea, are responsible for most of the continent's ice loss, a new study has found.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/rtk9Q-Uvry4" border="0" alt="" /><br />
<br />
13th June 2013 06:28 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/rtk9Q-Uvry4/130613142827.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4063-Warm-ocean-drives-most-Antarctic-ice-shelf-loss</guid>
		</item>
		<item>
			<title><![CDATA[Rapid adaptation is purple sea urchins' weapon against ocean acidification]]></title>
			<link>http://www.oceanographers.net/forums/showthread.php?4062-Rapid-adaptation-is-purple-sea-urchins-weapon-against-ocean-acidification&amp;goto=newpost</link>
			<pubDate>Thu, 13 Jun 2013 03:31:07 GMT</pubDate>
			<description>In the race against climate change and ocean acidification, some sea urchins may still have a few tricks up their spiny sleeves, suggesting that adaptation will likely play a large role for the sea creatures as the carbon content of the ocean increases.Image:...</description>
			<content:encoded><![CDATA[<div>In the race against climate change and ocean acidification, some sea urchins may still have a few tricks up their spiny sleeves, suggesting that adaptation will likely play a large role for the sea creatures as the carbon content of the ocean increases.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/2mLZoPkKLgA" border="0" alt="" /><br />
<br />
12th June 2013 10:40 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/2mLZoPkKLgA/130612184040.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4062-Rapid-adaptation-is-purple-sea-urchins-weapon-against-ocean-acidification</guid>
		</item>
		<item>
			<title>Iron fertilization, process of putting iron into ocean to help capture carbon, could </title>
			<link>http://www.oceanographers.net/forums/showthread.php?4061-Iron-fertilization-process-of-putting-iron-into-ocean-to-help-capture-carbon-could&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 21:53:03 GMT</pubDate>
			<description>A study suggests that iron fertilization, the process of putting iron into the ocean to encourage the growth of carbon dioxide capturing alga blooms, could backfire.Image: http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/xZ3-9DzUouw  
 
12th June 2013 06:48 PM 
 
More......</description>
			<content:encoded><![CDATA[<div>A study suggests that iron fertilization, the process of putting iron into the ocean to encourage the growth of carbon dioxide capturing alga blooms, could backfire.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/xZ3-9DzUouw" border="0" alt="" /><br />
<br />
12th June 2013 06:48 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/xZ3-9DzUouw/130612144833.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4061-Iron-fertilization-process-of-putting-iron-into-ocean-to-help-capture-carbon-could</guid>
		</item>
		<item>
			<title>Moving Iron in Antarctica</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4060-Moving-Iron-in-Antarctica&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 19:35:35 GMT</pubDate>
			<description>Diatoms stuff more iron into their silica shells than they actually need. As a result, there’s not enough iron to go around, and the added iron during fertilization experiments may stimulate less productivity than expected. The study also says that the removal of iron through incorporation into...</description>
			<content:encoded><![CDATA[<div>Diatoms stuff more iron into their silica shells than they actually need. As a result, there’s not enough iron to go around, and the added iron during fertilization experiments may stimulate less productivity than expected. The study also says that the removal of iron through incorporation into diatom silica may be a profound factor controlling the Southern Ocean’s bioavailable pool of iron, adversely affecting the ecosystem.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/QC31xVBIBdk" border="0" alt="" /><br />
<br />
12th June 2013 05:26 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/QC31xVBIBdk/130612132653.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4060-Moving-Iron-in-Antarctica</guid>
		</item>
		<item>
			<title>Researchers sequence the genome of global deep ocean</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4059-Researchers-sequence-the-genome-of-global-deep-ocean&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 19:35:35 GMT</pubDate>
			<description>Biologists have started to sequence the genome of the global deep ocean. They are using more than 2,000 samples of microorganisms collected in the Atlantic, Indian and Pacific Oceans during the Malaspina Expedition. This collection of marine microbial genomic, the first in the world on a global...</description>
			<content:encoded><![CDATA[<div>Biologists have started to sequence the genome of the global deep ocean. They are using more than 2,000 samples of microorganisms collected in the Atlantic, Indian and Pacific Oceans during the Malaspina Expedition. This collection of marine microbial genomic, the first in the world on a global scale, will provide new clues about a reservoir of biodiversity yet to explore.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/AJJhYozT5sE" border="0" alt="" /><br />
<br />
12th June 2013 05:31 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/AJJhYozT5sE/130612133132.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4059-Researchers-sequence-the-genome-of-global-deep-ocean</guid>
		</item>
		<item>
			<title>When will the next megathrust hit the west coast of North America?</title>
			<link>http://www.oceanographers.net/forums/showthread.php?4058-When-will-the-next-megathrust-hit-the-west-coast-of-North-America&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 19:35:35 GMT</pubDate>
			<description>A new study presents our first glimpse back in geologic time of the recurrence interval of large and megathrust earthquakes impacting the vulnerable BC outer coastline.Image: http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/cuOrfUTAtDs  
 
12th June 2013 05:31 PM 
 
More......</description>
			<content:encoded><![CDATA[<div>A new study presents our first glimpse back in geologic time of the recurrence interval of large and megathrust earthquakes impacting the vulnerable BC outer coastline.<img src="http://feeds.feedburner.com/~r/sciencedaily/earth_climate/oceanography/~4/cuOrfUTAtDs" border="0" alt="" /><br />
<br />
12th June 2013 05:31 PM<br />
<br />
<a href="http://feeds.sciencedaily.com/~r/sciencedaily/earth_climate/oceanography/~3/cuOrfUTAtDs/130612133140.htm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.oceanographers.net/forums/forumdisplay.php?43-Ocean-News-Feed">Ocean News Feed</category>
			<dc:creator>onet_feed</dc:creator>
			<guid isPermaLink="true">http://www.oceanographers.net/forums/showthread.php?4058-When-will-the-next-megathrust-hit-the-west-coast-of-North-America</guid>
		</item>
	</channel>
</rss>
